Bomba de vacío de anillo líquido serie 2BV de China: solución de ahorro energético de proveedores y fábricas confiables.
Este es un párrafo
Este es un párrafo
Este es un párrafo
Este es un párrafo
Este es un párrafo
Este es un párrafo
Este es un párrafo
Este es un párrafo
Este es un párrafo
Este es un párrafo
Este es un párrafo
Este es un párrafo
Este es un párrafo
Este es un párrafo
Este es un párrafo
Este es un párrafo
Este es un párrafo
Este es un párrafo
Este es un párrafo
Este es un párrafo
Este es un párrafo
Este es un párrafo
Este es un párrafo
Este es un párrafo
Este es un párrafo
Este es un párrafo
Este es un párrafo
Este es un párrafo
Parámetros del producto
Número de modelo | Fuerza KW | Volumen máximo de escape metro3/min | Limitar el nivel de vacío | Velocidad de la bomba rpm | Diámetros de los tubos de admisión y escape |
2BV2061 | 1.45 | 0,86 | -0,098 MPa (3300 Pa) | 2840 | G1 |
2BV2070 | 2.35 | 1.33 | 2860 | G1 1/2 | |
2BV2071 | 3,85 | 1,83 | 2880 | G1 1/2 | |
2BV2061-EX | 1.5 | 0,86 | 2840 | G1 | |
2BV2070-EX | 3 | 1.33 | 2860 | G1 1/2 | |
2BV2071-EX | 4 | 1,83 | 2880 | G1 1/2 | |
2BV5110 | 4 | 2,75 | 1440 | DN50 | |
2BV5111 | 5.5 | 3.83 | 1440 | DN50 | |
2BV5121 | 7.5 | 4,66 | 1440 | DN65 | |
2BV5131 | 11 | 6,66 | 1460 | DN65 | |
2BV5161 | 15 | 3.83 | 970 | DN80 | |
2BV6110 | 4 | 2,75 | 1440 | DN50 | |
2BV6111 | 5.5 | 3.83 | 1440 | DN50 | |
2BV6121 | 7.5 | 4,66 | 1440 | DN65 | |
2BV6131 | 11 | 6,66 | 1460 | DN65 | |
2BV6161 | 15 | 8.33 | 970 | DN80 |
¡ Nota: 1. Los parámetros de rendimiento enumerados en la tabla se obtuvieron en condiciones de aire saturado como medio de admisión a 20 ℃, temperatura del fluido de trabajo a 15 ℃ y presión de escape a 1013 mbar.
¡ 2. La tolerancia de rendimiento es de ±10%.













